Boys' Junior Varsity Roster for 2011-2011
Coaches: Bryon Flam and Mike Humphrey
| Number | Name | Grade | Height | Positon |
| 5 | Tyler Ferguson | 10th | 5'7" | Guard |
| 10 | Tanner Gregurich | 10th | 5'7" | Guard |
| 11 | Tony Steele | 10th | 5'6" | Guard |
| 12 | Caleb Howerton | 11th | 6'3" | Guard |
| 13 | Ryan Perpall | 11th | 5'9" | Guard |
| 14 | Brandon Payne | 11th | 5'10" | Guard |
| 15 | Ryan McCollough | 10th | 5'11" | Guard |
| 20 | Rodyney Gaulden | 10th | 5'11" | Guard |
| 22 | Brady Reeves | 10th | 5'10" | Guard |
| 24 | Jalen Woodard | 11th | 5'10" | Guard |
| 30 | Evan Jones | 11th | 6'2" | Guard |
| 44 | Mitch Rovang | 11th | 6'1" | Guard |
| 50 | Keaton Baggs | 10th | 6'5" | Forward |
| 51 | Kaleb Waymire | 10th | 6'3" | Forward |
| 53 | Tre Jones | 11th | 6'3" | Forward |
| 55 | Frankie Davis | 11th | 6'4" | Forward |




