Broken Arrow Public Schools
Reports of Progress and Report Cards Schedule
2008-2009 School Year
Secondary Schools
| Grade Reporting Period | Type of Report | Distribution Date |
| First 6 Weeks | Report of Progress | 10/2/2008 |
| Second 6 Weeks | Report of Progress | 11/13/2008 |
| First Semester | Report Card | 1/16/2009 |
| Fourth 6 Weeks | Report of Progress | 2/25/2009 |
| Fifth 6 Weeks | Report of Progress | 4/15/2009 |
| Second Semester | Report Card | 5/27/2009 |
Elementary Schools
| Grade Reporting Period | Type of Report | Distribution Date |
| First 9 Weeks | Report of Progress | 10/14/08 & 10/15/08 |
| First Semester | Report Card | 1/16/2009 |
| Third 9 Weeks | Report of Progress | 3/12/09 & 3/13/09 |
| Second Semester | Report Card | 5/27/2009 |
*First and third nine weeks elementary report cards will be distributed at Parent-Teacher Conferences.