BA BA+15 BA+30
Salary/Total District Paid District Total Salary/Total District Paid District Total Salary/Total District Paid District Total
Step Compensation Retirement Benefit District Comp Compensation Retirement Benefit District Comp Compensation Retirement Benefit District Comp
0 $30,685.52 $1,794.70 $151.20 $32,631.42 0 $30,985.52 $1,812.16 $151.20 $32,948.88 0 $31,285.52 $1,829.62 $151.20 $33,266.34
1 $31,846.52 $1,862.27 $151.20 $33,859.99 1 $32,146.52 $1,879.73 $151.20 $34,177.45 1 $32,446.52 $1,897.19 $151.20 $34,494.91
2 $32,221.52 $1,884.09 $151.20 $34,256.81 2 $32,521.52 $1,901.55 $151.20 $34,574.27 2 $32,821.52 $1,919.01 $151.20 $34,891.73
3 $32,596.52 $1,905.92 $151.20 $34,653.64 3 $32,896.52 $1,923.38 $151.20 $34,971.10 3 $33,196.52 $1,940.84 $151.20 $35,288.56
4 $32,971.52 $1,927.74 $151.20 $35,050.46 4 $33,271.52 $1,945.20 $151.20 $35,367.92 4 $33,571.52 $1,962.66 $151.20 $35,685.38
5 $33,346.52 $1,949.57 $151.20 $35,447.29 5 $33,646.52 $1,967.03 $151.20 $35,764.75 5 $33,946.52 $1,984.49 $151.20 $36,082.21
6 $33,721.52 $1,971.39 $151.20 $35,844.11 6 $34,021.52 $1,988.85 $151.20 $36,161.57 6 $34,321.52 $2,006.31 $151.20 $36,479.03
7 $34,096.52 $1,993.22 $151.20 $36,240.94 7 $34,396.52 $2,010.68 $151.20 $36,558.40 7 $34,696.52 $2,028.14 $151.20 $36,875.86
8 $34,471.52 $2,015.04 $151.20 $36,637.76 8 $34,771.52 $2,032.50 $151.20 $36,955.22 8 $35,071.52 $2,049.96 $151.20 $37,272.68
9 $34,846.52 $2,036.87 $151.20 $37,034.59 9 $35,146.52 $2,054.33 $151.20 $37,352.05 9 $35,446.52 $2,071.79 $151.20 $37,669.51
10 $35,646.52 $2,083.43 $151.20 $37,881.15 10 $35,946.52 $2,100.89 $151.20 $38,198.61 10 $36,246.52 $2,118.35 $151.20 $38,516.07
11 $36,021.52 $2,105.25 $151.20 $38,277.97 11 $36,321.52 $2,122.71 $151.20 $38,595.43 11 $36,621.52 $2,140.17 $151.20 $38,912.89
12 $36,396.52 $2,127.08 $151.20 $38,674.80 12 $36,696.52 $2,144.54 $151.20 $38,992.26 12 $36,996.52 $2,162.00 $151.20 $39,309.72
13 $36,771.52 $2,148.90 $151.20 $39,071.62 13 $37,071.52 $2,166.36 $151.20 $39,389.08 13 $37,371.52 $2,183.82 $151.20 $39,706.54
14 $37,146.52 $2,170.73 $151.20 $39,468.45 14 $37,446.52 $2,188.19 $151.20 $39,785.91 14 $37,746.52 $2,205.65 $151.20 $40,103.37
15 $37,521.52 $2,192.55 $151.20 $39,865.27 15 $37,821.52 $2,210.01 $151.20 $40,182.73 15 $38,121.52 $2,227.47 $151.20 $40,500.19
16 $37,896.52 $2,214.38 $151.20 $40,262.10 16 $38,196.52 $2,231.84 $151.20 $40,579.56 16 $38,521.52 $2,250.75 $151.20 $40,923.47
17 $38,271.52 $2,236.20 $151.20 $40,658.92 17 $38,571.52 $2,253.66 $151.20 $40,976.38 17 $38,921.52 $2,274.03 $151.20 $41,346.75
18 $38,646.52 $2,258.03 $151.20 $41,055.75 18 $38,946.52 $2,275.49 $151.20 $41,373.21 18 $39,321.52 $2,297.31 $151.20 $41,770.03
19 $39,021.52 $2,279.85 $151.20 $41,452.57 19 $39,321.52 $2,297.31 $151.20 $41,770.03 19 $39,721.52 $2,320.59 $151.20 $42,193.31
20 $39,396.52 $2,301.68 $151.20 $41,849.40 20 $39,696.52 $2,319.14 $151.20 $42,166.86 20 $40,121.52 $2,343.87 $151.20 $42,616.59
21 $39,771.52 $2,323.50 $151.20 $42,246.22 21 $40,071.52 $2,340.96 $151.20 $42,563.68 21 $40,521.52 $2,367.15 $151.20 $43,039.87
22 $40,146.52 $2,345.33 $151.20 $42,643.05 22 $40,446.52 $2,362.79 $151.20 $42,960.51 22 $40,921.52 $2,390.43 $151.20 $43,463.15
23 $40,521.52 $2,367.15 $151.20 $43,039.87 23 $40,821.52 $2,384.61 $151.20 $43,357.33 23 $41,321.52 $2,413.71 $151.20 $43,886.43
24 $40,896.52 $2,388.98 $151.20 $43,436.70 24 $41,196.52 $2,406.44 $151.20 $43,754.16 24 $41,721.52 $2,436.99 $151.20 $44,309.71
25 $41,271.52 $2,410.80 $151.20 $43,833.52 25 $41,571.52 $2,428.26 $151.20 $44,150.98 25 $42,121.52 $2,460.27 $151.20 $44,732.99
Longevity Pay for years completed in district: $350.00 for 20-24 years; $700.00 for 25-29 years; $1,050.00 for 30+ years. For 2007-08 teachers whose years of experience are off the compensation schedule will receive a stipend payable December 2007 equal to the final step on the compensation schedule in their lane.
Notes:
1. The "Salary/Total Compensation" column reflects the gross salary. The Flexible Benefit Allowance (as described in 2 and 3 below) and any applicable extra duty, will be added to gross salary and divided among twelve monthly paychecks.
2. If employees choose to participate in the District's health insurance plan, they will receive the Flexible Benefit Allowance (FBA) as provided under Oklahoma statutes. The FBA is an addition to the "Salary/Total Compensation" amount. The amount deducted from "Salary/Total Compensation" will be determined by the health insurance plan chosen.
3. If employees choose not to participate in the District's health insurance plan, they will receive an "In Lieu Of" as taxable compensation. This amount will be included in the gross payment, and "***Your flex benefit was used as salary***" will appear on the pay stub. The "In Lieu Of" payment will be provided in the amount specified under Oklahoma statutes, which is at present $836.52.
4. District Paid Benefits represent Life and Disability Insurance paid for by the District.
5. The District Paid Retirement column represents a fixed five and one-half percent (5.5%)
MA MA+15 MA+30
Salary/Total District Paid District Total Salary/Total District Paid District Total Salary/Total District Paid District Total
Step Compensation Retirement Benefit District Comp Compensation Retirement Benefit District Comp Compensation Retirement Benefit District Comp
0 $31,966.52 $1,869.25 $151.20 $33,986.97 0 $32,291.52 $1,888.17 $151.20 $34,330.89 0 $32,591.52 $1,905.63 $151.20 $34,648.35
1 $33,127.52 $1,936.82 $151.20 $35,215.54 1 $33,452.52 $1,955.74 $151.20 $35,559.46 1 $33,752.52 $1,973.20 $151.20 $35,876.92
2 $33,552.52 $1,961.56 $151.20 $35,665.28 2 $33,902.52 $1,981.93 $151.20 $36,035.65 2 $34,202.52 $1,999.39 $151.20 $36,353.11
3 $33,977.52 $1,986.29 $151.20 $36,115.01 3 $34,352.52 $2,008.12 $151.20 $36,511.84 3 $34,652.52 $2,025.58 $151.20 $36,829.30
4 $34,402.52 $2,011.03 $151.20 $36,564.75 4 $34,802.52 $2,034.31 $151.20 $36,988.03 4 $35,102.52 $2,051.77 $151.20 $37,305.49
5 $34,827.52 $2,035.76 $151.20 $37,014.48 5 $35,252.52 $2,060.50 $151.20 $37,464.22 5 $35,552.52 $2,077.96 $151.20 $37,781.68
6 $35,252.52 $2,060.50 $151.20 $37,464.22 6 $35,702.52 $2,086.69 $151.20 $37,940.41 6 $36,002.52 $2,104.15 $151.20 $38,257.87
7 $35,677.52 $2,085.23 $151.20 $37,913.95 7 $36,152.52 $2,112.88 $151.20 $38,416.60 7 $36,452.52 $2,130.34 $151.20 $38,734.06
8 $36,102.52 $2,109.97 $151.20 $38,363.69 8 $36,602.52 $2,139.07 $151.20 $38,892.79 8 $36,902.52 $2,156.53 $151.20 $39,210.25
9 $36,527.52 $2,134.70 $151.20 $38,813.42 9 $37,052.52 $2,165.26 $151.20 $39,368.98 9 $37,352.52 $2,182.72 $151.20 $39,686.44
10 $37,802.52 $2,208.91 $151.20 $40,162.63 10 $38,352.52 $2,240.92 $151.20 $40,744.64 10 $38,652.52 $2,258.38 $151.20 $41,062.10
11 $38,227.52 $2,233.64 $151.20 $40,612.36 11 $38,802.52 $2,267.11 $151.20 $41,220.83 11 $39,102.52 $2,284.57 $151.20 $41,538.29
12 $38,652.52 $2,258.38 $151.20 $41,062.10 12 $39,252.52 $2,293.30 $151.20 $41,697.02 12 $39,552.52 $2,310.76 $151.20 $42,014.48
13 $39,077.52 $2,283.11 $151.20 $41,511.83 13 $39,702.52 $2,319.49 $151.20 $42,173.21 13 $40,002.52 $2,336.95 $151.20 $42,490.67
14 $39,502.52 $2,307.85 $151.20 $41,961.57 14 $40,152.52 $2,345.68 $151.20 $42,649.40 14 $40,452.52 $2,363.14 $151.20 $42,966.86
15 $39,927.52 $2,332.58 $151.20 $42,411.30 15 $40,602.52 $2,371.87 $151.20 $43,125.59 15 $40,902.52 $2,389.33 $151.20 $43,443.05
16 $40,377.52 $2,358.77 $151.20 $42,887.49 16 $41,052.52 $2,398.06 $151.20 $43,601.78 16 $41,352.52 $2,415.52 $151.20 $43,919.24
17 $40,827.52 $2,384.96 $151.20 $43,363.68 17 $41,502.52 $2,424.25 $151.20 $44,077.97 17 $41,802.52 $2,441.71 $151.20 $44,395.43
18 $41,277.52 $2,411.15 $151.20 $43,839.87 18 $41,952.52 $2,450.44 $151.20 $44,554.16 18 $42,252.52 $2,467.90 $151.20 $44,871.62
19 $41,727.52 $2,437.34 $151.20 $44,316.06 19 $42,402.52 $2,476.63 $151.20 $45,030.35 19 $42,702.52 $2,494.09 $151.20 $45,347.81
20 $42,177.52 $2,463.53 $151.20 $44,792.25 20 $42,852.52 $2,502.82 $151.20 $45,506.54 20 $43,152.52 $2,520.28 $151.20 $45,824.00
21 $42,627.52 $2,489.72 $151.20 $45,268.44 21 $43,302.52 $2,529.01 $151.20 $45,982.73 21 $43,602.52 $2,546.47 $151.20 $46,300.19
22 $43,077.52 $2,515.91 $151.20 $45,744.63 22 $43,752.52 $2,555.20 $151.20 $46,458.92 22 $44,052.52 $2,572.66 $151.20 $46,776.38
23 $43,527.52 $2,542.10 $151.20 $46,220.82 23 $44,202.52 $2,581.39 $151.20 $46,935.11 23 $44,502.52 $2,598.85 $151.20 $47,252.57
24 $43,977.52 $2,568.29 $151.20 $46,697.01 24 $44,652.52 $2,607.58 $151.20 $47,411.30 24 $44,952.52 $2,625.04 $151.20 $47,728.76
25 $44,427.52 $2,594.48 $151.20 $47,173.20 25 $45,102.52 $2,633.77 $151.20 $47,887.49 25 $45,402.52 $2,651.23 $151.20 $48,204.95
Longevity Pay for years completed in district: $350.00 for 20-24 years; $700.00 for 25-29 years: $1,050.00 for 30+ years. For 2007-08 teachers whose years of experience are off the compensation schedule will receive a stipend payable December 2007 equal to the final step on the compensation schedule in their lane.
Notes:
1. The "Salary/Total Compensation" column reflects the gross salary. The Flexible Benefit Allowance (as described in 2 and 3 below) and any applicable extra duty, will be added to gross salary and divided among twelve monthly paychecks.
2. If employees choose to participate in the District's health insurance plan, they will receive the Flexible Benefit Allowance (FBA) as provided under Oklahoma statutes. The FBA is an addition to the "Salary/Total Compensation" amount. The amount deducted from "Salary/Total Compensation" will be determined by the health insurance plan chosen.
3. If employees choose not to participate in the District's health insurance plan, they will receive an "In Lieu Of" as taxable compensation. This amount will be included in the gross payment, and "***Your flex benefit was used as salary***" will appear on the pay stub. The "In Lieu Of" payment will be provided in the amount specified under Oklahoma statutes, which is at present $836.52.
4. District Paid Benefits represent Life and Disability Insurance paid for by the District.
5. The District Paid Retirement column represents a fixed five and one-half percent (5.5%)
MA+45 DOCTORATE
Salary/Total District Paid District Total Salary/Total District Paid District Total
Step Compensation Retirement Benefit District Comp Compensation Retirement Benefit District Comp
0 $32,891.52 $1,923.09 $151.20 $34,965.81 0 $33,297.52 $1,946.72 $151.20 $35,395.44
1 $34,052.52 $1,990.66 $151.20 $36,194.38 1 $34,458.52 $2,014.29 $151.20 $36,624.01
2 $34,502.52 $2,016.85 $151.20 $36,670.57 2 $34,908.52 $2,040.48 $151.20 $37,100.20
3 $34,952.52 $2,043.04 $151.20 $37,146.76 3 $35,358.52 $2,066.67 $151.20 $37,576.39
4 $35,402.52 $2,069.23 $151.20 $37,622.95 4 $35,808.52 $2,092.86 $151.20 $38,052.58
5 $35,852.52 $2,095.42 $151.20 $38,099.14 5 $36,258.52 $2,119.05 $151.20 $38,528.77
6 $36,302.52 $2,121.61 $151.20 $38,575.33 6 $36,708.52 $2,145.24 $151.20 $39,004.96
7 $36,752.52 $2,147.80 $151.20 $39,051.52 7 $37,158.52 $2,171.43 $151.20 $39,481.15
8 $37,202.52 $2,173.99 $151.20 $39,527.71 8 $37,608.52 $2,197.62 $151.20 $39,957.34
9 $37,652.52 $2,200.18 $151.20 $40,003.90 9 $38,058.52 $2,223.81 $151.20 $40,433.53
10 $38,952.52 $2,275.84 $151.20 $41,379.56 10 $40,208.52 $2,348.94 $151.20 $42,708.66
11 $39,402.52 $2,302.03 $151.20 $41,855.75 11 $40,658.52 $2,375.13 $151.20 $43,184.85
12 $39,852.52 $2,328.22 $151.20 $42,331.94 12 $41,108.52 $2,401.32 $151.20 $43,661.04
13 $40,302.52 $2,354.41 $151.20 $42,808.13 13 $41,558.52 $2,427.51 $151.20 $44,137.23
14 $40,752.52 $2,380.60 $151.20 $43,284.32 14 $42,008.52 $2,453.70 $151.20 $44,613.42
15 $41,202.52 $2,406.79 $151.20 $43,760.51 15 $42,458.52 $2,479.89 $151.20 $45,089.61
16 $41,652.52 $2,432.98 $151.20 $44,236.70 16 $42,908.52 $2,506.08 $151.20 $45,565.80
17 $42,102.52 $2,459.17 $151.20 $44,712.89 17 $43,358.52 $2,532.27 $151.20 $46,041.99
18 $42,552.52 $2,485.36 $151.20 $45,189.08 18 $43,808.52 $2,558.46 $151.20 $46,518.18
19 $43,002.52 $2,511.55 $151.20 $45,665.27 19 $44,258.52 $2,584.65 $151.20 $46,994.37
20 $43,452.52 $2,537.74 $151.20 $46,141.46 20 $44,708.52 $2,610.84 $151.20 $47,470.56
21 $43,902.52 $2,563.93 $151.20 $46,617.65 21 $45,158.52 $2,637.03 $151.20 $47,946.75
22 $44,352.52 $2,590.12 $151.20 $47,093.84 22 $45,608.52 $2,663.22 $151.20 $48,422.94
23 $44,802.52 $2,616.31 $151.20 $47,570.03 23 $46,058.52 $2,689.41 $151.20 $48,899.13
24 $45,252.52 $2,642.50 $151.20 $48,046.22 24 $46,508.52 $2,715.60 $151.20 $49,375.32
25 $45,702.52 $2,668.69 $151.20 $48,522.41 25 $46,958.52 $2,741.79 $151.20 $49,851.51
Longevity Pay for years completed in district: $350.00 for 20-24 years; $700.00 for 25-29 years; $1,050.00 for 30+ years. For 2007-08 teachers whose years of experience are off the compensation schedule will receive a stipend payable December 2007 equal to the final step on the compensation schedule in their lane.
Notes:
1. The "Salary/Total Compensation" column reflects the gross salary. The Flexible Benefit Allowance (as described in 2 and 3 below) and any applicable extra duty, will be added to gross salary and divided among twelve monthly paychecks.
2. If employees choose to participate in the District's health insurance plan, they will receive the Flexible Benefit Allowance (FBA) as provided under Oklahoma statutes. The FBA is an addition to the "Salary/Total Compensation" amount. The amount deducted from "Salary/Total Compensation" will be determined by the health insurance plan chosen.
3. If employees choose not to participate in the District's health insurance plan, they will receive an "In Lieu Of" as taxable compensation. This amount will be included in the gross payment, and "***Your flex benefit was used as salary***" will appear on the pay stub. The "In Lieu Of" payment will be provided in the amount specified under Oklahoma statutes, which is at present $836.52.
4. District Paid Benefits represent Life and Disability Insurance paid for by the District.
5. The District Paid Retirement column represents a fixed five and one-half percent (5.5%)